Description
Brand | Dolphin |
Model Name | Nautilus CC |
Material | Plastic |
Color | Blue/Black |
Product Dimensions | 16.38″L x 16.77″W x 8.97″H |
- WALL-SCRUBBING POWER: Dolphin Nautilus CC climbs walls efficiently, ensuring thorough cleaning on any pool surface, no matter the shape or surface type.
- ACTIVE SCRUBBING: Elevate your pool maintenance with the Dolphin Nautilus CC – active scrubbing brush eliminates manual effort, guaranteeing a pristine pool. Gentle on surfaces, tough on debris.
- EASY FILTER CARE: Effortlessly maintain a clear pool with our user-friendly top-load filter basket. Easily remove debris for crystal-clear water, enhancing your swimming experience.
- PLUG-AND-PLAY EFFICIENCY: Make pool cleaning a breeze with our simple plug-and-play system. Just plug in, drop into the pool, and power on for a spotless pool in 2 hours.
- THE DOLPHIN LEGACY: Over 40 years of effortless cleaning with unmatched performance, durability, and cost savings. Enjoy your pool, hassle-free!
Product Dimensions | 16.38 x 16.77 x 8.97 inches |
---|---|
Item Weight | 14 pounds |
Manufacturer | Maytronics |
ASIN | B01N78IVWJ |
Item model number | 99996113-US |
Customer Reviews |
4.3 out of 5 stars |
Best Sellers Rank | #837 in Patio, Lawn & Garden () #3 in |
Is Discontinued By Manufacturer | No |
Wall Climbing Capability.
Provides an ultimate clean by scrubbing your pool floor and walls.
Ideal for all pools!
An ultimate clean no matter your pool shape or surface type.
Explore Nautilus Lines
Customer Reviews | 10,440 | 14,267 | 10,440 | 10,440 | 14,267 | 14,267 |
Price | $599.00 | $1,499.00 | $1,099.00 | $849.00 | $799.00 | $499.00 |
Pool Size | Up to 33 ft. | Up to 50 ft. | Up to 50 ft. | Up to 50 ft. | Up to 50 ft. | Up to 30 ft. |
Pool Type | Above or In-Ground | In-Ground | In-Ground | In-Ground | In-Ground | Above or In-Ground |
Waterline Cleaning | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ |
Filter Type | Large Basket | Extra Large Panels | Extra Large Basket | Large Panels | Large Panels | Bottom Load Filter Bag |
Cleaning Time | 2 hours | 1.5 hours, 2.5 hours, 3.5 hour | 2 hours | 2 hours | 2 hours | 2 hours |
Weekly Timer | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ |
Cycle Selector | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
Full Filter Indicator | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
Remote Steering | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ |
Smart Phone Connected | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ |
Reviews
There are no reviews yet.